ASN Directory
Browse autonomous systems by owner, country and prefix count, with live IP geolocation lookups.
7,027 autonomous systems
| ASN | Organization | Prefixes |
|---|---|---|
| AS7922 | Comcast Cable Communications, LLC | 24,893 |
| AS7018 | AT&T Enterprises, LLC | 20,032 |
| AS701 | Verizon Business | 14,573 |
| AS5650 | Frontier Communications of America, Inc. | 9,769 |
| AS4134 | Chinanet | 9,459 |
| AS174 | Cogent Communications, LLC | 8,915 |
| AS20001 | Charter Communications Inc | 8,494 |
| AS20115 | Charter Communications LLC | 7,115 |
| AS209 | CenturyLink Communications, LLC | 7,029 |
| AS22773 | Cox Communications Inc. | 6,819 |
| AS16509 | Amazon.com, Inc. | 5,955 |
| AS4766 | Korea Telecom | 5,369 |
| AS721 | United States Department of Defense (DoD) | 5,172 |
| AS3356 | Level 3 Parent, LLC | 4,405 |
| AS11427 | Charter Communications Inc | 4,301 |
| AS6128 | Cablevision Systems Corp. | 4,205 |
| AS20940 | Akamai International B.V. | 3,876 |
| AS3257 | GTT Communications Inc. | 3,429 |
| AS3549 | Level 3 Parent, LLC | 3,207 |
| AS19108 | Optimum | 2,935 |
| AS749 | United States Department of Defense (DoD) | 2,777 |
| AS3786 | LG DACOM Corporation | 2,639 |
| AS212238 | Datacamp Limited | 2,617 |
| AS9009 | M247 Europe SRL | 2,566 |
| AS9318 | SK Broadband Co Ltd | 2,550 |
| AS9808 | China Mobile Communications Group Co., Ltd. | 2,440 |
| AS16591 | Google Fiber Inc. | 2,153 |
| AS7029 | Windstream Communications LLC | 2,132 |
| AS140292 | CHINATELECOM Jiangsu province Suzhou 5G network | 2,000 |
| AS4181 | TDS TELECOM | 1,780 |
| AS11492 | CABLE ONE, INC. | 1,715 |
| AS2914 | NTT America, Inc. | 1,691 |
| AS10796 | Charter Communications Inc | 1,681 |
| AS16625 | Akamai Technologies, Inc. | 1,680 |
| AS11404 | Wave Broadband | 1,337 |
| AS46690 | Southern New England Telephone Company and SNET America, Inc. | 1,329 |
| AS12389 | Rostelecom | 1,280 |
| AS4837 | CHINA UNICOM China169 Backbone | 1,278 |
| AS19901 | Brightspeed | 1,218 |
| AS6079 | RCN | 1,188 |
| AS3561 | CenturyLink Communications, LLC | 1,170 |
| AS8075 | Microsoft Corporation | 1,149 |
| AS6461 | Zayo Bandwidth | 1,145 |
| AS2828 | Verizon Business | 1,135 |
| AS36352 | HostPapa | 1,132 |
| AS577 | Bell Canada | 1,130 |
| AS10620 | Telmex Colombia S.A. | 1,109 |
| AS31898 | Oracle Corporation | 1,090 |
| AS33588 | Charter Communications LLC | 1,054 |
| AS6167 | Verizon Business | 1,045 |
| AS14618 | Amazon.com, Inc. | 1,028 |
| AS11776 | Breezeline | 1,015 |
| AS20055 | Wholesail networks LLC | 1,003 |
| AS7459 | Grande Communications Networks, LLC | 1,003 |
| AS15108 | Allo Communications LLC | 971 |
| AS30036 | Mediacom Communications Corp | 970 |
| AS13977 | Fidium | 953 |
| AS24560 | Bharti Airtel Ltd., Telemedia Services | 915 |
| AS702 | Verizon Business | 906 |
| AS852 | TELUS Communications Inc. | 866 |
| AS3320 | Deutsche Telekom AG | 849 |
| AS56040 | China Mobile communications corporation | 842 |
| AS13335 | Cloudflare, Inc. | 830 |
| AS44559 | It Hostline Ltd | 821 |
| AS203020 | HostRoyale Technologies Pvt Ltd | 815 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 796 |
| AS27064 | United States Department of Defense (DoD) | 796 |
| AS21859 | Zenlayer Inc | 794 |
| AS7377 | University of California, San Diego | 774 |
| AS4808 | China Unicom Beijing Province Network | 744 |
| AS5056 | Aureon Network Services | 735 |
| AS8151 | UNINET | 727 |
| AS29802 | HIVELOCITY, Inc. | 721 |
| AS62240 | Clouvider Limited | 702 |
| AS33363 | Charter Communications, Inc | 673 |
| AS46375 | Sonic Telecom LLC | 672 |
| AS34984 | Superonline Iletisim Hizmetleri A.S. | 663 |
| AS18779 | EGIHosting | 661 |
| AS9498 | BHARTI Airtel Ltd. | 621 |
| AS9583 | Sify Limited | 614 |
| AS13999 | Mega Cable, S.A. de C.V. | 608 |
| AS17561 | LARUS Limited | 605 |
| AS10753 | Level 3 Parent, LLC | 604 |
| AS367 | United States Department of Defense (DoD) | 603 |
| AS9304 | HGC Global Communications Limited | 602 |
| AS5511 | Orange | 601 |
| AS396356 | Latitude.sh | 600 |
| AS16276 | OVH SAS | 599 |
| AS3215 | Orange | 596 |
| AS6389 | AT&T Enterprises, LLC | 583 |
| AS20473 | The Constant Company, LLC | 575 |
| AS37518 | Fiber Grid INC | 575 |
| AS396982 | Google LLC | 565 |
| AS9316 | DACOM-PUBNETPLUS | 560 |
| AS8851 | GCI Network Solutions Limited | 557 |
| AS8167 | V tal | 555 |
| AS812 | Rogers Communications Canada Inc. | 554 |
| AS136787 | PacketHub S.A. | 545 |
| AS58224 | Iran Telecommunication Company PJS | 545 |
| AS202656 | Ivanov Vitaliy Sergeevich | 535 |
Try our other tools
Free, no sign-up. Pivot between tools without losing context.
What's My IP
Reveal your public IP and approximate location.
IP Lookup
Geolocate any IPv4 or IPv6 address.
Domain to IP Lookup
Resolve any domain to its IP and geo data.
DNS Lookup
Inspect A, AAAA, MX, NS, TXT, CNAME and more.
IPv4 to IPv6 Converter
Convert IPv4 to mapped, 6to4 and NAT64 IPv6 notations.
IPv6 to IPv4 Converter
Extract the embedded IPv4 from any IPv6 address.
ASN Directory
Browse autonomous systems, prefixes and ranks.
Frequently Asked Questions
Everything you need to know before integrating Ip2Geo: billing, security, and developer tooling.
Sign up for the free plan to get started, this helps us keep the service reliable for everyone. You'll still get 1,000 free conversions every month.
Yes! We provide SDKs for Node.js, Bun, Deno, and more. You can also use our REST API directly. Most developers are up and running in under 5 minutes.
Absolutely. We use industry-standard encryption and security practices to protect your data at rest and in transit.
We offer SDKs, a REST API, detailed documentation, API key management, usage analytics, and a cloud dashboard. Everything a developer needs.
We offer 24/7 support via email on every plan, including the free one. Get in touch and a member of the team will pick it up.
Our infrastructure is optimized for speed with edge caching, efficient IP lookup algorithms, and globally distributed servers for minimal latency.