ASN Directory
Browse autonomous systems by owner, country and prefix count, with live IP geolocation lookups.
7,117 autonomous systems
| ASN | Organization | Prefixes |
|---|---|---|
| AS7922 | Comcast Cable Communications, LLC | 25,428 |
| AS7018 | AT&T Enterprises, LLC | 21,114 |
| AS701 | Verizon Business | 14,351 |
| AS4134 | Chinanet | 9,083 |
| AS174 | Cogent Communications, LLC | 8,821 |
| AS20001 | Charter Communications Inc | 8,245 |
| AS5650 | Frontier Communications of America, Inc. | 8,142 |
| AS22773 | Cox Communications Inc. | 6,907 |
| AS20115 | Charter Communications LLC | 6,897 |
| AS209 | CenturyLink Communications, LLC | 6,435 |
| AS16509 | Amazon.com, Inc. | 5,960 |
| AS4766 | Korea Telecom | 5,388 |
| AS721 | United States Department of Defense (DoD) | 5,341 |
| AS3356 | Level 3 Parent, LLC | 4,361 |
| AS11427 | Charter Communications Inc | 4,340 |
| AS6128 | Cablevision Systems Corp. | 4,321 |
| AS20940 | Akamai International B.V. | 3,824 |
| AS3257 | GTT Communications Inc. | 3,676 |
| AS3549 | Level 3 Parent, LLC | 3,169 |
| AS19108 | Optimum | 2,900 |
| AS749 | United States Department of Defense (DoD) | 2,829 |
| AS212238 | Datacamp Limited | 2,813 |
| AS9009 | M247 Europe SRL | 2,685 |
| AS3786 | LG DACOM Corporation | 2,639 |
| AS9318 | SK Broadband Co Ltd | 2,616 |
| AS9808 | China Mobile Communications Group Co., Ltd. | 2,474 |
| AS16591 | Google Fiber Inc. | 2,237 |
| AS2914 | NTT America, Inc. | 2,009 |
| AS7029 | Windstream Communications LLC | 1,978 |
| AS7545 | TPG Telecom Limited | 1,947 |
| AS4181 | TDS TELECOM | 1,861 |
| AS11492 | CABLE ONE, INC. | 1,714 |
| AS140292 | CHINATELECOM Jiangsu province Suzhou 5G network | 1,694 |
| AS10796 | Charter Communications Inc | 1,649 |
| AS6079 | RCN | 1,619 |
| AS16625 | Akamai Technologies, Inc. | 1,508 |
| AS11404 | Wave Broadband | 1,408 |
| AS4837 | CHINA UNICOM China169 Backbone | 1,280 |
| AS12389 | Rostelecom | 1,270 |
| AS2764 | AAPT Limited | 1,240 |
| AS46690 | Southern New England Telephone Company and SNET America, Inc. | 1,228 |
| AS31898 | Oracle Corporation | 1,212 |
| AS8075 | Microsoft Corporation | 1,196 |
| AS36352 | HostPapa | 1,169 |
| AS3561 | CenturyLink Communications, LLC | 1,164 |
| AS6461 | Zayo Bandwidth | 1,145 |
| AS10620 | Telmex Colombia S.A. | 1,133 |
| AS11776 | Breezeline | 1,113 |
| AS2828 | Verizon Business | 1,107 |
| AS14618 | Amazon.com, Inc. | 1,080 |
| AS30036 | Mediacom Communications Corp | 1,067 |
| AS33588 | Charter Communications LLC | 1,044 |
| AS7459 | Grande Communications Networks, LLC | 1,017 |
| AS15108 | Allo Communications LLC | 1,013 |
| AS13977 | Fidium | 1,002 |
| AS13335 | Cloudflare, Inc. | 1,001 |
| AS577 | Bell Canada | 966 |
| AS6167 | Verizon Business | 958 |
| AS44559 | It Hostline Ltd | 940 |
| AS19901 | Brightspeed | 930 |
| AS20055 | Wholesail networks LLC | 925 |
| AS702 | Verizon Business | 895 |
| AS852 | TELUS Communications Inc. | 863 |
| AS21859 | Zenlayer Inc | 863 |
| AS56040 | China Mobile communications corporation | 863 |
| AS24560 | Bharti Airtel Ltd., Telemedia Services | 839 |
| AS3320 | Deutsche Telekom AG | 830 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 819 |
| AS203020 | HostRoyale Technologies Pvt Ltd | 813 |
| AS9304 | HGC Global Communications Limited | 805 |
| AS27064 | United States Department of Defense (DoD) | 793 |
| AS4808 | China Unicom Beijing Province Network | 770 |
| AS22516 | Charter Communications LLC | 770 |
| AS7377 | University of California, San Diego | 770 |
| AS62240 | Clouvider Limited | 769 |
| AS35847 | Ezee Fiber | 757 |
| AS5056 | Aureon Network Services | 739 |
| AS33363 | Charter Communications, Inc | 729 |
| AS20473 | The Constant Company, LLC | 710 |
| AS10753 | Level 3 Parent, LLC | 703 |
| AS46375 | Sonic Telecom LLC | 700 |
| AS8151 | UNINET | 698 |
| AS29802 | HIVELOCITY, Inc. | 696 |
| AS34984 | Superonline Iletisim Hizmetleri A.S. | 691 |
| AS5511 | Orange | 685 |
| AS1540 | Headquarters, USAISC | 671 |
| AS18779 | EGIHosting | 667 |
| AS396982 | Google LLC | 630 |
| AS16276 | OVH SAS | 624 |
| AS9583 | Sify Limited | 619 |
| AS3215 | Orange | 618 |
| AS9498 | BHARTI Airtel Ltd. | 614 |
| AS8167 | V tal | 605 |
| AS13999 | Mega Cable, S.A. de C.V. | 600 |
| AS396356 | Latitude.sh | 590 |
| AS37518 | Fiber Grid INC | 582 |
| AS6389 | AT&T Enterprises, LLC | 578 |
| AS9316 | DACOM-PUBNETPLUS | 559 |
| AS812 | Rogers Communications Canada Inc. | 558 |
| AS8851 | GCI Network Solutions Limited | 541 |
Try our other tools
Free, no sign-up. Pivot between tools without losing context.
What's My IP
Reveal your public IP and approximate location.
IP Lookup
Geolocate any IPv4 or IPv6 address.
Domain to IP Lookup
Resolve any domain to its IP and geo data.
DNS Lookup
Inspect A, AAAA, MX, NS, TXT, CNAME and more.
IPv4 to IPv6 Converter
Convert IPv4 to mapped, 6to4 and NAT64 IPv6 notations.
IPv6 to IPv4 Converter
Extract the embedded IPv4 from any IPv6 address.
ASN Directory
Browse autonomous systems, prefixes and ranks.
Frequently Asked Questions
Everything you need to know before integrating Ip2Geo: billing, security, and developer tooling.
No. Create an account and your project starts on the free plan with 1,000 conversions every month, no card required. You only add payment details if you upgrade to a paid plan.
Yes! We provide SDKs for Node.js, Bun, Deno, and more. You can also use our REST API directly. Most developers are up and running in under 5 minutes.
Absolutely. We use industry-standard encryption and security practices to protect your data at rest and in transit.
We offer SDKs, a REST API, detailed docs, API key management, usage analytics, and a cloud dashboard. Everything a developer needs.
We offer 24/7 support via email on every plan, including the free one. Write to support@ip2geo.dev and a member of the team will pick it up.
Our infrastructure is optimized for speed with edge caching, efficient IP lookup algorithms, and globally distributed servers for minimal latency.